OTG Monitoring

SN Passout Year District Code College Course Subject Name of the Student Roll No of Student
1 2017 Bargarh 159 +3 Degree College Arts SAN BABITA MAHAPATRA 15914SAN003
2 2017 Bargarh 159 +3 Degree College Arts SAN BABITA PRADHAN 15915SAN001
3 2017 Bargarh 159 +3 Degree College Arts SAN BIDYADHAR THAPA 15915SAN002
4 2017 Bargarh 159 +3 Degree College Arts SAN BISWAJIT PANDA 15915SAN003
5 2017 Bargarh 159 +3 Degree College Arts SAN BISWAJIT SAHU 15915SAN004
6 2017 Bargarh 159 +3 Degree College Arts SAN GOVINDA BHUE 15914SAN006
7 2017 Bargarh 159 +3 Degree College Arts SAN MAHENDRA SAHU 15914SAN008
8 2017 Bargarh 159 +3 Degree College Arts SAN MITALI SAHOO 15915SAN006
9 2017 Bargarh 159 +3 Degree College Arts SAN NAMITA SIKA 15914SAN010
10 2017 Bargarh 159 +3 Degree College Arts SAN NIHARIKA SAHU 15915SAN007
11 2017 Bargarh 159 +3 Degree College Arts SAN PRAKASH CHANDRA ADABAR 15915SAN008
12 2017 Bargarh 159 +3 Degree College Arts SAN SHUVASMITA NAYAK 15915SAN011
13 2017 Bargarh 159 +3 Degree College Arts SAN SMITA NAIK 15915SAN012
14 2017 Bargarh 159 +3 Degree College Arts SAN SUDAM CHHATAR 15915SAN013
15 2017 Bargarh 159 +3 Degree College Arts SAN SUJATA BHOSAGAR 15915SAN014
16 2017 Bargarh 159 +3 Degree College Arts SAN TUNA BAGH 15915SAN015