OTG Monitoring

SN Passout Year District Code College Course Subject Name of the Student Roll No of Student
1 2017 Subarnapur 57 Subarnapur Commerce COM AMIT KUMAR POTHAL 05714COM001
2 2017 Subarnapur 57 Subarnapur Commerce COM ARJUN KUMBHAR 05715COM027
3 2017 Subarnapur 57 Subarnapur Commerce COM BIMBADHAR AMAT 05714COM002
4 2017 Subarnapur 57 Subarnapur Commerce COM DAKTAR PATEL 05714COM003
5 2017 Subarnapur 57 Subarnapur Commerce COM DAYANIDHI SAHU 05714COM004
6 2017 Subarnapur 57 Subarnapur Commerce COM DEBIDUTTA DEBASIS 05714COM016
7 2017 Subarnapur 57 Subarnapur Commerce COM GANESWAR BADHAI 05715COM004
8 2017 Subarnapur 57 Subarnapur Commerce COM GAUTAM SAHU 05715COM005
9 2017 Subarnapur 57 Subarnapur Commerce COM GOURAB KUMAR RATH 05715COM006
10 2017 Subarnapur 57 Subarnapur Commerce COM JITU PADHAN 05715COM007
11 2017 Subarnapur 57 Subarnapur Commerce COM KARUNA NIDHI JAGADALA 05715COM008
12 2017 Subarnapur 57 Subarnapur Commerce COM MAHAMMAD SAJID 05714COM006
13 2017 Subarnapur 57 Subarnapur Commerce COM MANAS SAHU 05715COM009
14 2017 Subarnapur 57 Subarnapur Commerce COM MRUTYUNJAYA SAHU 05715COM011
15 2017 Subarnapur 57 Subarnapur Commerce COM PADMINI SA 05715COM013
16 2017 Subarnapur 57 Subarnapur Commerce COM PRATIKSHYA RANI BOHIDAR 05715COM015
17 2017 Subarnapur 57 Subarnapur Commerce COM RIKUN BARIK 05714COM009
18 2017 Subarnapur 57 Subarnapur Commerce COM SANURJ KUMAR SAGAR 05714COM011
19 2017 Subarnapur 57 Subarnapur Commerce COM SHIBADATTA PRADHAN 05715COM021
20 2017 Subarnapur 57 Subarnapur Commerce COM SONALI RATH 05715COM022
21 2017 Subarnapur 57 Subarnapur Commerce COM SONAM AGRAWAL 05714COM013
22 2017 Subarnapur 57 Subarnapur Commerce COM SUCHISMITA SAHU 05715COM023
23 2017 Subarnapur 57 Subarnapur Commerce COM SUNIL MEHER 05714COM015
24 2017 Subarnapur 57 Subarnapur Commerce COM SUPRABHA DHAL 05715COM024
25 2017 Subarnapur 57 Subarnapur Commerce COM TAPAN KUMAR KUNDA 05715COM026