OTG Monitoring

SN Passout Year District Code College Course Subject Name of the Student Roll No of Student
1 2017 Subarnapur 57 Subarnapur Arts ODI BAISAKHU DEHURY 05715ODI002
2 2017 Subarnapur 57 Subarnapur Arts ODI DEEPAK MAHALIK 05715ODI003
3 2017 Subarnapur 57 Subarnapur Arts ODI HARIPRIYA RANA 05715ODI004
4 2017 Subarnapur 57 Subarnapur Arts ODI PRAMOD MALLIK 05715ODI008
5 2017 Subarnapur 57 Subarnapur Arts ODI PUSPANJALI BHOI 05714ODI005
6 2017 Subarnapur 57 Subarnapur Arts ODI SATYANARAYAN MEHER 05713ODI011
7 2017 Subarnapur 57 Subarnapur Arts ODI SUMITRA BAGH 05715ODI012
8 2017 Subarnapur 57 Subarnapur Arts ODI SURENDRA KUMAR AMAT 05714ODI011