OTG Monitoring

SN Passout Year District Code College Course Subject Name of the Student Roll No of Student
1 2017 Subarnapur 57 Subarnapur Arts EDN ALOK KUMBHAR 05715EDN001
2 2017 Subarnapur 57 Subarnapur Arts EDN ASHISH KUMAR NAIK 05715EDN002
3 2017 Subarnapur 57 Subarnapur Arts EDN BINAYAKA BAGH 05715EDN003
4 2017 Subarnapur 57 Subarnapur Arts EDN CHANDRA KANTA MEHER 05715EDN004
5 2017 Subarnapur 57 Subarnapur Arts EDN GAYATRI PATRA 05715EDN005
6 2017 Subarnapur 57 Subarnapur Arts EDN ITISMITA MISHRA 05715EDN016
7 2017 Subarnapur 57 Subarnapur Arts EDN PRATIMA KUMBHAR 05715EDN009
8 2017 Subarnapur 57 Subarnapur Arts EDN PURNIMA TANDI 05715EDN010
9 2017 Subarnapur 57 Subarnapur Arts EDN SANTOSH PADHAN 05714EDN011
10 2017 Subarnapur 57 Subarnapur Arts EDN SASMITA MAHALING 05715EDN013
11 2017 Subarnapur 57 Subarnapur Arts EDN SHANKAR MEHER 05715EDN014
12 2017 Subarnapur 57 Subarnapur Arts EDN TANMAYA KUMAR SAHU 05715EDN015